Structural steel fabrication
Indicative unit rate and the full material, labour and plant build-up — per one metric tonne.
Structural steel fabrication
per one metric tonne
Indicative unit rate
₹1,07,164.00
per one metric tonne
Materials
| Resource | Coeff. | Unit | Rate | Amount |
|---|---|---|---|---|
| Structural steel conforming to Fe 410 B of IS 2062 (plates, angles, channels, beams, etc.) | 1 | MT | 67,000 | 67,000 |
| Welding electrodes IS 814 E6013 | 18 | kg | 250 | 4,500 |
| Oxygen and DA gas for cutting/welding | 2 | cum | 800 | 1,600 |
Labour
| Resource | Coeff. | Unit | Rate | Amount |
|---|---|---|---|---|
| Fitter (Structural Steel Fabricator) | 7 | day | 700 | 4,900 |
| Welder (Electric and Gas) | 5 | day | 750 | 3,750 |
| Mason 1st class (for minor concrete/packing works) | 1 | day | 476 | 476 |
| Beldar (Helper/Unskilled labour) | 8 | day | 320.83 | 2,566.64 |
| Wireman (for electrical connections during fabrication/erection) | 1 | day | 476 | 476 |
| Crane operator | 2 | day | 900 | 1,800 |
Plant
No plant component for this item.
Where this comes from: reference rates from real, live projects. Indicative for early-stage estimating — verify before tender.
Need more than one rate?
Build a full BOQ with every item priced, or open this item in EstimateNext.
Looking for something else? Search all items →
About this rate
- How is the rate for Structural steel fabrication calculated?
- It is built up from the material, labour and plant resources shown, with reference rates from real, live projects. Figures are indicative — verify against current market rates before tender.
- What is the unit of measurement?
- The rate of ₹1,07,164.00 is per one metric tonne. Multiply by your quantity to estimate the line total.