Describe your project — get a costed BOQ
Two ways to work: generate a complete, sectioned BOQ from a plain-English brief, or price your own BOQ by uploading it. Rates referenced from real, live projects.
Plain English — type built-up area, floors, structure and finish level. We build a complete costed BOQ from it (~1 min).
Try:
10 free generations/day · structured BOQ with quantities & pricing
Building your BOQ…
Interpreting your brief · sizing quantities · pricing each line (~1 min)
Sample BOQ — generated from a typical India brief Source: reference rates from real, live projects · 46 lines
What we assumed from the brief (edit your brief to change)
- 1500 sqft per floor × 3 floors = 4500 sqft total built-up area
- Brick masonry assumed as 230mm thick burnt clay brick walls for external and 115mm for internal partitions
- Vitrified tile flooring assumed 600×600mm tiles in all rooms
- Standard finishes assumed as internal cement plastering with putty and emulsion paint
- External finish assumed as sand-faced cement plastering with exterior emulsion paint
- Basic electrical assumed as concealed copper wiring with standard switches, one DB per floor, adequate light and power p
- Basic plumbing assumed as CPVC for hot water, uPVC for cold water supply, and PVC for drainage
- Foundation assumed as isolated RCC footings on medium soil with safe bearing capacity of 150 kN/sqm
- Roof assumed as RCC flat slab with waterproofing treatment on terrace
- Staircase assumed as RCC dog-legged type
- Bathroom and kitchen wall tiles assumed up to 7 ft height with ceramic tiles
- Windows assumed as aluminium sliding type with 5mm clear glass
Substructure ₹13,24,471.10
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Anti-termite treatment to soil under foundation, plinth, and floors using approved chemicals as per IS 6313 (Part II) 2.01 high | m² | 418 | 101.50 | 42,427.00 |
| Earthwork excavation in foundation trenches for RCC framed structure including disposal of surplus soil within site 2.02 high | m³ | 210 | 366.86 | 77,040.60 |
| Filling in plinth with selected earth, watering, compaction, and dressing up to required levels 2.03 high | m³ | 60 | 248.00 | 14,880.00 |
| Providing and laying Plain Cement Concrete (PCC) 1:4:8 in foundations and under floors as per IS 456 2.04 high | m³ | 42 | 4,786.10 | 2,01,016.20 |
| RCC M20 grade for footings, plinth beams, and columns up to plinth level including shuttering and finishing 2.05 high | m³ | 55 | 6,366.00 | 3,50,130.00 |
| Supplying and fixing TMT Fe500D reinforcement for substructure including cutting, bending, binding, and placing in position 2.06 high | kg | 8,250 | 75.45 | 6,22,462.50 |
| Brick masonry in cement mortar 1:6 for foundation and plinth walls using class 1 bricks 2.07 high | m³ | 38 | 434.60 | 16,514.80 |
Superstructure ₹27,30,441.13
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| RCC M25 grade for columns, beams, slabs, and staircases above plinth level including shuttering and finishing 3.01 high | m³ | 175 | 2,472.11 | 4,32,619.25 |
| Supplying and fixing TMT Fe500D reinforcement for superstructure including cutting, bending, binding, and placing in position 3.02 high | kg | 26,250 | 75.45 | 19,80,562.50 |
| Brick masonry in cement mortar 1:6 for walls above plinth level using class 1 bricks 3.03 high | m³ | 120 | 428.80 | 51,456.00 |
| Brick masonry in cement mortar 1:4 for partition walls in kitchens, bathrooms, and bedrooms 3.04 high | m³ | 38 | 1.15 | 43.70 |
| Providing and fixing precast RCC lintels and sills over doors, windows, and ventilators 3.05 high | m³ | 6 | 7,951.88 | 47,711.28 |
| Providing and fixing RCC staircase including finishing, nosing, and handrail base 3.06 high | m³ | 12 | 13,266.80 | 1,59,201.60 |
| Providing and fixing RCC parapet walls and balcony projections as per architectural drawings 3.07 high | m³ | 8 | 7,355.85 | 58,846.80 |
Waterproofing & Damp Proofing ₹2,07,994.50
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Waterproofing treatment to terrace slab with two coats of polymer modified cement slurry and protective screed 4.01 high | m² | 150 | 996.00 | 1,49,400.00 |
| Waterproofing treatment to balconies and bathrooms with chemical coating and screed as per reference rates specifications 4.02 high | m² | 90 | 519.00 | 46,710.00 |
| Damp proof course (DPC) 40 mm thick with cement mortar 1:2 and waterproofing compound at plinth level 4.03 high | m² | 45 | 264.10 | 11,884.50 |
Doors, Windows & Joinery ₹10,02,457.50
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Providing and fixing flush doors with hardwood frame and ISI marked fittings including painting/polishing 6.01 high | m² | 110 | 2,819.25 | 3,10,117.50 |
| Providing and fixing UPVC windows with double glazing and ISI marked hardware 6.02 high | m² | 95 | 5,060.00 | 4,80,700.00 |
| Providing and fixing ventilators with aluminum frame and glass panels including mosquito mesh 6.03 high | m² | 18 | 5,102.50 | 91,845.00 |
| Providing and fixing stainless steel railing for staircase and balconies including supports and brackets 6.04 high | rm | 65 | 1,843.00 | 1,19,795.00 |
Finishes ₹24,69,620.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Internal plastering with cement mortar 1:6, 15 mm thick to walls, columns, and ceilings 5.01 high | m² | 2,100 | 156.00 | 3,27,600.00 |
| External plastering with cement mortar 1:4, 18 mm thick to external walls, parapets, and projections 5.02 high | m² | 650 | 148.00 | 96,200.00 |
| Providing and fixing vitrified tiles of approved shade and size in living, dining, bedrooms, and corridors including skirting 5.03 high | m² | 1,200 | 1,559.10 | 18,70,920.00 |
| Ceramic tiles in kitchens and bathrooms for flooring and dado up to 2.1 m height 5.04 high | m² | 220 | 795.00 | 1,74,900.00 |
| Granite stone for kitchen platform including edge polishing and fixing with cement mortar 5.05 | m² | 18 | — | |
| Providing and fixing marble/stone sills for windows and ventilators 5.06 | m² | 32 | — | |
| Painting internal walls and ceilings with acrylic emulsion paint of approved shade in two coats over primer 5.07 | m² | 2,100 | — | |
| Painting external walls with weatherproof acrylic paint in two coats over primer 5.08 | m² | 650 | — | |
| Polishing woodwork including doors, windows, and handrails with approved polish 5.09 | m² | 120 | — |
Plumbing & Sanitary ₹0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Providing and fixing CPVC pipes for internal water supply including fittings, clamps, and testing 9.01 | rm | 420 | — | |
| Providing and fixing sanitary fixtures (EWC, wash basin, urinals, kitchen sinks) of approved make including all accessories 9.03 | nos | 24 | — | |
| Providing and fixing chromium plated brass fittings (taps, mixers, showers) in bathrooms and kitchens 9.04 | nos | 36 | — | |
| Waterproofing and tiling in bathrooms and kitchen areas up to 2.1 m height 9.05 | m² | 110 | — | |
| Providing and fixing underground PVC pipes for external drainage including manholes, chambers, and gully traps 9.06 | rm | 110 | — |
Electrical & ELV ₹0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Supply and installation of distribution boards, MCBs, RCCBs, and DBs as per IS 732 10.02 | nos | 12 | — | |
| Supply and installation of LED light fixtures, ceiling fans, exhaust fans, and accessories 10.03 | nos | 110 | — | |
| Earthing with copper plate and GI strip including excavation, backfilling, and testing 10.04 | nos | 6 | — | |
| Supply and installation of main LT panel including MCCB, busbar, and metering as per reference rates standards 10.05 | nos | 1 | — |
Lifts & Vertical Transportation ₹0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Supply, installation, testing, and commissioning of passenger lift (6 persons, automatic, 3 stops) including shaft and pit finishing 8.01 | nos | 1 | — | |
| Supply, installation, testing, and commissioning of service lift (goods, 3 stops) including shaft and pit finishing 8.02 | nos | 1 | — |
External Development ₹0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Construction of internal roads and pathways with RCC/bituminous surface including base preparation 12.01 | m² | 210 | — | |
| Boundary wall construction with brick masonry, plaster, and painting including gates and security cabin 12.03 | rm | 110 | — | |
| Storm water drainage system including RCC pipes, chambers, and gratings 12.04 | rm | 85 | — |
Common Areas & Amenities ₹0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Vitrified tile flooring and skirting in lobby, corridors, and common areas including base preparation 7.01 | m² | 180 | — | |
| Provision for gym flooring with rubber tiles and wall mirrors as per approved design 7.02 | m² | 35 | — |
Drop your BOQ here to price it
Already have a BOQ? Upload an .xlsx / .xls / .csv (up to 2 MB) — we match each line to a rate. First 25 rows priced free.
Needs a header row with three columns: Description, Unit, Qty. Extra columns (code, rate, amount) are ignored.
About the BOQ
- How do I generate a BOQ?
- Describe your project in plain English — built-up area, floors, structure, finish level. We build a complete, sectioned, costed BOQ from it in about a minute, with a representative quantity, rate and amount on every line.
- Can I price my own BOQ?
- Yes. Switch to "Price my BOQ", upload an Excel/CSV of your descriptions, units and quantities, and the engine matches each line to a rate and returns a priced version with a confidence badge per row.
- How accurate are the BOQ numbers?
- Rates are indicative, referenced from real, live projects. Use them for early-stage budgeting and verify against current market rates before tender.