Three track three panels sliding window with two glazed & one wire mesh panels with Alum…
Indicative unit rate and the full material, labour and plant build-up — per m².
Three track three panels sliding window with two glazed & one wire mesh panels with Alum…
per m²
Indicative unit rate
₹20,551.72
per m²
Materials
| Resource | Coeff. | Unit | Rate | Amount |
|---|---|---|---|---|
| uPVC extruded range R2 3 track sliding window frame size (70mm & above) x (40mm & above) (including 5% wastage) | 5.99 | metre | 430 | 2,575.7 |
| uPVC extruded range R2 sliding window sash size (25mm & above) x (50mm & above) (including 5% wastage) | 12.25 | metre | 282 | 3,454.5 |
| uPVC extruded interlock of appropriate dimension for range R2 sliding sash (including 5% wastage) | 3.55 | metre | 110 | 390.5 |
| uPVC extruded glazing bead of appropriate dimension for range R2 sliding window sash (including 5% wastage) | 11.1 | metre | 76 | 843.6 |
| Galvanized iron reinforcement of minimum thickness 1.5 mm for range R1 and R2 for casement frame/ window sash/ mullion and sliding frame/ window sash (including 5% wastage) | 22.31 | metre | 75 | 1,673.25 |
| EPDM Gasket for uPVC window/door (including 5% wastage) | 22.2 | metre | 16 | 355.2 |
| Wool pile/ weather pile strip for uPVC sliding window (including 5% wastage) | 20.95 | metre | 22 | 460.9 |
| Aluminium Track on bottom rail for uPVC window (including 5% wastage) | 4.91 | metre | 40 | 196.4 |
| SS anchor Fasteners (RCC / Brick) – M-8x75mm / M-10x100mm | 14 | each | 76 | 1,064 |
| Zinc alloy powder coated) touch lock with hook for uPVC window | 2 | each | 131 | 262 |
| SS 304 body with single nylon roller (weight bearing capacity to be 40 Kg) for uPVC sliding window | 6 | each | 69 | 414 |
| Weather Silicone sealant | 2.18 | each | 125 | 272.5 |
| Sundries, plastic packers, plastic caps, SS screws and carriage of material | 170 | L.S. | 2.27 | 385.9 |
Labour
| Resource | Coeff. | Unit | Rate | Amount |
|---|---|---|---|---|
| Labour for fabrication of uPVC extruded sliding windows including drilling holes, fixing of fittings & hardwares, hire charges of drill machine and electricity charges etc. | 1.98 | sqm | 609 | 1,205.82 |
| Labour for installation of uPVC extruded sliding windows including scaffolding | 1.98 | sqm | 882 | 1,746.36 |
Plant
No plant component for this item.
Where this comes from: reference rates from real, live projects. Indicative for early-stage estimating — verify before tender.
Need more than one rate?
Build a full BOQ with every item priced, or open this item in EstimateNext.
Looking for something else? Search all items →
About this rate
- How is the rate for Three track three panels sliding window with two glazed & one wire mesh panels with Alum… calculated?
- It is built up from the material, labour and plant resources shown, with reference rates from real, live projects. Figures are indicative — verify against current market rates before tender.
- What is the unit of measurement?
- The rate of ₹20,551.72 is per m². Multiply by your quantity to estimate the line total.