Aluminium glazed window
Indicative unit rate and the full material, labour and plant build-up — per m².
Aluminium glazed window
per m²
Indicative unit rate
₹3,448.00
per m²
Materials
| Resource | Coeff. | Unit | Rate | Amount |
|---|---|---|---|---|
| Clear float glass 6 mm thick (IS:2553) | 2 | sqm | 450 | 1,125.78 |
| Perforated aluminium spacer 12 mm (IS:737) | 4 | Rmt | 45 | 225.16 |
| EPDM gasket (IS:13667) | 4 | Rmt | 22 | 110.08 |
| Desiccant (Molecular sieve) | 0.05 | kg | 1,200 | 75.05 |
| Primary sealant (Polyisobutylene) | 0.08 | kg | 350 | 35.02 |
| Secondary sealant (Silicone) | 0.12 | kg | 450 | 67.55 |
Labour
| Resource | Coeff. | Unit | Rate | Amount |
|---|---|---|---|---|
| Mason 1st class | 0.35 | day | 476 | 208.39 |
| Beldar | 0.6 | day | 320.83 | 240.79 |
| Wireman | 0.2 | day | 374.5 | 93.69 |
| Carpenter 2nd class | 0.15 | day | 374.5 | 70.27 |
Plant
No plant component for this item.
Where this comes from: reference rates from real, live projects. Indicative for early-stage estimating — verify before tender.
Need more than one rate?
Build a full BOQ with every item priced, or open this item in EstimateNext.
Looking for something else? Search all items →
About this rate
- How is the rate for Aluminium glazed window calculated?
- It is built up from the material, labour and plant resources shown, with reference rates from real, live projects. Figures are indicative — verify against current market rates before tender.
- What is the unit of measurement?
- The rate of ₹3,448.00 is per m². Multiply by your quantity to estimate the line total.