Describe your project — get a costed BOQ
Two ways to work: generate a complete, sectioned BOQ from a plain-English brief, or price your own BOQ by uploading it. Rates referenced from real, live projects.
Plain English — type built-up area, floors, structure and finish level. We build a complete costed BOQ from it (~1 min).
Try:
10 free generations/day · structured BOQ with quantities & pricing
Building your BOQ…
Interpreting your brief · sizing quantities · pricing each line (~1 min)
Sample BOQ — generated from a typical United Kingdom brief Source: reference rates from real, live projects · 48 lines
What we assumed from the brief (edit your brief to change)
- built_up_area calculated as 140 sqm per floor × 2 floors = 280 sqm total
- Pitched roof with concrete interlocking tiles assumed as standard UK detached house
- Timber trussed rafter roof structure assumed
- Strip foundations assumed for load-bearing masonry walls
- Upper floor assumed to be timber joist construction
- Standard finishes interpreted as plaster skim walls, emulsion paint, carpet/vinyl flooring, ceramic tiled bathrooms and
- Basic electrics interpreted as standard domestic lighting, sockets, consumer unit, and smoke/heat detectors to current B
- Basic plumbing interpreted as one kitchen, one downstairs WC, one family bathroom, and one en-suite
- Gas central heating with combi boiler assumed
- uPVC double-glazed windows and composite external doors assumed
- Standard drainage to mains sewer assumed
- No garage, conservatory, or outbuildings included
Preliminaries £2,264.76
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Contractor's general overheads, site establishment, insurances, and management for the duration of the works, including temporary accommodation, welfare, and statutory obligations 1.01 ai | L S | 1 | 1,225.00 | 1,225.00 |
| Temporary fencing and hoarding to site perimeter, including gates and access control, maintained for contract period 1.03 ai | m | 80 | 3.08 | 246.40 |
| Scaffolding, access towers, and working platforms to all elevations and roof areas for construction and finishing works 1.04 ai | L S | 1 | 3.36 | 3.36 |
| Temporary services to site, including water, electricity, and drainage, for construction use 1.05 ai | L S | 1 | 790.00 | 790.00 |
Substructure £112,781.80
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Excavation in trenches for strip foundations, not exceeding 1.5m deep, including disposal of surplus soil off site 2.01 ai | m³ | 70 | 380.00 | 26,600.00 |
| Concrete strip foundations, in-situ, C25/30, 600mm wide x 225mm thick, including compacting and curing 2.02 ai | m³ | 38 | 380.00 | 14,440.00 |
| Damp proof membrane, 1200 gauge polythene, under ground floor slab, lapped and sealed at joints 2.03 ai | m² | 140 | 3.60 | 504.00 |
| Reinforced concrete ground floor slab, in-situ, C30/37, 150mm thick, including mesh reinforcement, compacting and curing 2.04 ai | m² | 140 | 147.50 | 20,650.00 |
| Blinding layer, sand/cement, 50mm thick, under slab 2.05 ai | m² | 140 | 6.78 | 949.20 |
| Engineering brickwork to foundation walls, below DPC, 215mm thick, in English bond, including mortar 2.06 ai | m² | 60 | 187.31 | 11,238.60 |
| Horizontal damp proof course, 150mm above ground level, to all external and internal walls 2.07 ai | m | 120 | 320.00 | 38,400.00 |
Superstructure £131,124.75
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| External cavity wall construction, 102.5mm facing brick outer leaf, 100mm full-fill cavity insulation, 100mm blockwork inner leaf, including wall ties and stainless steel lintels 3.01 ai | m² | 320 | 160.00 | 51,200.00 |
| Internal loadbearing blockwork partitions, 100mm thick, medium density, including mortar 3.02 ai | m² | 180 | 56.00 | 10,080.00 |
| Internal non-loadbearing stud partitions, 75mm metal studs, 2 layers 12.5mm plasterboard each side, including insulation 3.03 ai | m² | 90 | 75.00 | 6,750.00 |
| Precast concrete upper floor slabs, 200mm thick, including mesh reinforcement and grouting joints 3.04 ai | m² | 140 | 119.50 | 16,730.00 |
| Structural steel beams and lintels to support openings, including fire protection 3.05 ai | tonne | 2.5 | 375.73 | 939.33 |
| Timber roof structure, softwood trussed rafters, purlins, wall plates, and bracing, complete 3.06 ai | m² | 140 | 49.00 | 6,860.00 |
| Roof covering, concrete interlocking tiles, including underlay, battens, and all necessary flashings 3.07 ai | m² | 160 | 29.80 | 4,768.00 |
| Rainwater goods, uPVC gutters and downpipes, including brackets and fittings 3.08 ai | m | 60 | 32.49 | 1,949.40 |
| uPVC double glazed windows, including sills, ironmongery, and complete installation 3.09 ai | m² | 38 | 260.00 | 9,880.00 |
| External doors, composite insulated, including frames, ironmongery, and weather seals 3.10 ai | no | 4 | 693.01 | 2,772.04 |
| Balcony/terrace waterproofing, liquid applied membrane system, including upstands and outlets 3.12 ai | m² | 18 | 106.84 | 1,923.12 |
| Stainless steel and glass balustrades to balconies and stairs, including fixings 3.13 ai | m | 22 | 785.13 | 17,272.86 |
Internal Finishes £9,294.80
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Cement:sand screed, 50mm thick, to ground and upper floors, trowelled smooth, ready to receive floor finishes 4.01 ai | m² | 280 | 21.71 | 6,078.80 |
| Ceramic floor tiles, 450x450mm, to kitchen, bathrooms, and utility areas, including adhesive and grout 4.02 ai | m² | 48 | 67.00 | 3,216.00 |
| Laminate timber flooring to bedrooms and living areas, including underlay and trims 4.03 | m² | 120 | — | |
| Carpet tiles to corridors, lobby, and gym, including underlay and edge strips 4.04 | m² | 32 | — | |
| Wall tiling, ceramic, 200x300mm, to bathrooms and kitchen splashbacks, including adhesive and grout 4.05 | m² | 52 | — | |
| Plaster skim coat to internal walls and ceilings, 2mm thick, ready for decoration 4.06 | m² | 900 | — | |
| Emulsion paint to walls and ceilings, two coats, white or pastel shade 4.07 | m² | 900 | — | |
| Gloss paint to internal timber and metalwork, two coats, including preparation 4.08 | m² | 90 | — |
External Works £0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Paved driveway and parking area, 60mm thick concrete block paving on sand bed, including edge restraints 7.01 | m² | 60 | — | |
| Footpaths around building, 900mm wide, 50mm thick concrete paving slabs on sand/cement bed 7.02 | m² | 40 | — | |
| Soft landscaping, turfing, planting beds, shrubs, and trees, including topsoil and mulching 7.03 | m² | 110 | — | |
| Boundary fencing, timber close boarded, 1.8m high, including posts and gravel boards 7.04 | m | 80 | — | |
| Surface water drainage, uPVC gullies, channels, and below ground pipework to soakaway 7.05 | L S | 1 | — | |
| External electrical supply for garden and outbuildings, including armoured cabling and weatherproof sockets 7.08 | L S | 1 | — |
Fittings and Furnishings £0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Fitted kitchen units, base and wall cupboards, post-formed worktops, including all ironmongery and soft-close hinges 5.01 | L S | 1 | — |
Services £0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Sanitary installations, including WCs, basins, baths, showers, taps, traps, and all accessories to bathrooms and cloakrooms 6.01 | L S | 1 | — | |
| Hot and cold water supply, including pipework, valves, insulation, and connections to all sanitary fittings 6.02 | L S | 1 | — | |
| Soil and waste water drainage, including uPVC pipework, vent pipes, and connections to main drain 6.03 | L S | 1 | — | |
| Heating installation, gas-fired condensing boiler, radiators, pipework, controls, and commissioning 6.04 | L S | 1 | — | |
| Electrical installation, including mains distribution board, sub-circuits, lighting, power sockets, and earthing 6.06 | L S | 1 | — | |
| Fire alarm and detection system, addressable, with smoke/heat detectors, sounders, and manual call points 6.08 | L S | 1 | — | |
| Lift installation, 8-person passenger lift, electric traction, 2 stops, including shaft, doors, and controls 6.10 | no | 1 | — | |
| Service lift (dumbwaiter), 100kg capacity, 2 stops, including shaft and controls 6.11 | no | 1 | — | |
| Rainwater harvesting system, including collection tank, filters, pump, and distribution pipework 6.12 | L S | 1 | — | |
| Water treatment plant, compact unit, including all connections and commissioning 6.14 | L S | 1 | — |
Drop your BOQ here to price it
Already have a BOQ? Upload an .xlsx / .xls / .csv (up to 2 MB) — we match each line to a rate. First 25 rows priced free.
Needs a header row with three columns: Description, Unit, Qty. Extra columns (code, rate, amount) are ignored.
About the BOQ
- How do I generate a BOQ?
- Describe your project in plain English — built-up area, floors, structure, finish level. We build a complete, sectioned, costed BOQ from it in about a minute, with a representative quantity, rate and amount on every line.
- Can I price my own BOQ?
- Yes. Switch to "Price my BOQ", upload an Excel/CSV of your descriptions, units and quantities, and the engine matches each line to a rate and returns a priced version with a confidence badge per row.
- How accurate are the BOQ numbers?
- Rates are indicative, referenced from real, live projects. Use them for early-stage budgeting and verify against current market rates before tender.