Describe your project — get a costed estimate
Two ways to work: generate a complete, sectioned Cost Estimate from a plain-English brief, or price your own Cost Estimate by uploading it. Rates referenced from real, live projects.
Plain English — type size, storeys, structure and finish level. We build a complete costed Cost Estimate from it (~1 min).
What we assumed from the brief (edit your brief to change)
- 1500 sqft per floor × 2 floors = 3000 sqft total built-up area
- Concrete foundation assumed as poured concrete strip/spread footings with slab-on-grade
- Standard finishes assumed: drywall interior walls, painted, carpet/vinyl flooring in living areas, ceramic tile in wet a
- Basic electrical assumed: 200A service panel, standard outlets/switches per code, LED lighting fixtures
- Basic plumbing assumed: 2.5 bathrooms, 1 kitchen, standard fixtures, copper/PEX piping
- Roof assumed as asphalt shingle on wood truss system
- Exterior cladding assumed as vinyl or fiber-cement siding
- Standard insulation per current IRC energy code requirements
- Forced-air HVAC system with central AC included as standard
- No garage, basement, or deck unless specified
- Single-family detached home on a flat site with no unusual soil conditions
- Permits and utility connections included but no site development or landscaping
31 00 00 - Earthwork $10,220.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Fine grading and compaction for building pad and site — per Square Foot 31.02 ai | SF | 3,500 | 2.92 | 10,220.00 |
03 00 00 - Concrete $40,270.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Cast-in-place concrete for strip footings, 3000 psi, including formwork and reinforcement — per Cubic Yard 3.01 ai | CY | 45 | 304.00 | 13,680.00 |
| Cast-in-place concrete for foundation walls, 3000 psi, including formwork and rebar — per Cubic Yard 3.02 ai | CY | 55 | 304.00 | 16,720.00 |
| Cast-in-place concrete slab-on-grade, 4 inch thick, with welded wire mesh reinforcement — per Square Foot 3.03 ai | SF | 1,500 | 4.43 | 6,645.00 |
| Vapor barrier under slab, 10 mil polyethylene, lapped and sealed — per Square Foot 3.04 ai | SF | 1,500 | 2.15 | 3,225.00 |
04 00 00 - Masonry $8,748.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Concrete masonry unit (CMU) foundation piers, 8x8x16 inch, fully grouted — per Each 4.01 ai | EA | 12 | 729.00 | 8,748.00 |
09 00 00 - Finishes $85,844.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Gypsum board wall and ceiling finish, 1/2 inch, taped, sanded, and ready for paint — per Square Foot 9.01 ai | SF | 9,000 | 3.34 | 30,060.00 |
| Interior painting, two coats low-VOC latex, all walls and ceilings — per Square Foot 9.02 ai | SF | 9,000 | 1.19 | 10,710.00 |
| Ceramic tile flooring to bathrooms, 12x24 inch, thinset and grout — per Square Foot 9.03 ai | SF | 240 | 17.85 | 4,284.00 |
| Luxury vinyl plank flooring to living, dining, kitchen, and bedrooms — per Square Foot 9.04 ai | SF | 2,100 | 10.90 | 22,890.00 |
| Ceramic tile wall finish to bathrooms, 8x24 inch, full height wet walls — per Square Foot 9.05 ai | SF | 320 | 11.50 | 3,680.00 |
| Solid wood baseboard, 4 inch, primed and painted — per Linear Foot 9.06 ai | LF | 600 | 23.70 | 14,220.00 |
22 00 00 - Plumbing $33,828.30
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Domestic water piping, PEX, insulated, with all fittings and supports — per Linear Foot 22.01 ai | LF | 700 | 5.23 | 3,661.00 |
| Sanitary waste and vent piping, PVC, with all fittings and supports — per Linear Foot 22.02 ai | LF | 600 | 31.49 | 18,894.00 |
| Plumbing fixtures, water closets, floor-mounted, dual flush, vitreous china — per Each 22.03 ai | EA | 4 | 619.00 | 2,476.00 |
| Lavatories, undermount, vitreous china, with single lever faucet — per Each 22.04 ai | EA | 4 | 535.00 | 2,140.00 |
| Showers, prefabricated fiberglass base and walls, with mixing valve and head — per Each 22.05 ai | EA | 2 | 1,254.00 | 2,508.00 |
| Bathtubs, acrylic, 60 inch, with mixing valve and spout — per Each 22.06 ai | EA | 2 | 1,345.00 | 2,690.00 |
| Kitchen sinks, double bowl, stainless steel, with single lever faucet — per Each 22.07 ai | EA | 1 | 729.50 | 729.50 |
| Electric water heater, 50 gallon, Energy Star rated — per Each 22.09 ai | EA | 1 | 729.80 | 729.80 |
26 00 00 - Electrical $2,044,434.10
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Main electrical service panel, 200 amp, NEMA 1, surface mounted, with breakers — per Each 26.01 ai | EA | 1 | 1,310.00 | 1,310.00 |
| Copper wiring, THHN, in EMT conduit, complete with boxes and supports — per Linear Foot 26.02 ai | LF | 3,500 | 582.50 | 2,038,750.00 |
| Duplex receptacles, tamper resistant, with cover plates — per Each 26.03 ai | EA | 60 | 25.47 | 1,528.20 |
| Light switches, single pole, with cover plates — per Each 26.04 ai | EA | 30 | 15.25 | 457.50 |
| LED ceiling light fixtures, flush mount, Energy Star rated — per Each 26.05 ai | EA | 28 | 85.30 | 2,388.40 |
| Exterior wall-mounted LED light fixtures, weatherproof — per Each 26.06 | EA | 6 | — | |
| Grounding and bonding system, complete, including rods and connections — per Lump Sum 26.07 | LS | 1 | — |
21 00 00 - Fire Suppression $0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Wet pipe sprinkler system, CPVC piping, concealed heads, complete with valves and alarm — per Square Foot 21.01 | SF | 3,000 | — | |
| Fire department connection, wall-mounted, with signage and check valve — per Each 21.02 | EA | 1 | — |
02 00 00 - Existing Conditions $0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Excavation for foundations, footings, and utility trenches to required depth — per Cubic Yard 2.02 | CY | 180 | — | |
| Backfilling and compaction with approved material around foundations — per Cubic Yard 2.03 | CY | 120 | — |
06 00 00 - Wood, Plastics, and Composites $0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Pressure-treated sill plates, anchored to concrete, 2x6 inch — per Linear Foot 6.01 | LF | 320 | — | |
| Wood stud exterior walls, 2x6 inch at 16 inch o.c., including top and bottom plates — per Square Foot 6.02 | SF | 3,200 | — | |
| Wood stud interior partitions, 2x4 inch at 16 inch o.c., including plates — per Square Foot 6.03 | SF | 2,500 | — | |
| Engineered wood floor joists, 11-7/8 inch, including hangers and bridging — per Square Foot 6.04 | SF | 1,500 | — | |
| Engineered wood roof trusses, including bracing and blocking — per Square Foot 6.05 | SF | 1,700 | — | |
| Subfloor sheathing, 3/4 inch tongue and groove plywood, glued and nailed — per Square Foot 6.06 | SF | 3,000 | — | |
| Roof sheathing, 5/8 inch exterior grade plywood, nailed — per Square Foot 6.07 | SF | 1,700 | — |
07 00 00 - Thermal and Moisture Protection $0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Self-adhered bituminous waterproofing membrane to balcony and terrace surfaces — per Square Foot 7.01 | SF | 200 | — | |
| Asphalt shingle roofing, 30-year architectural, with underlayment and accessories — per Square Foot 7.02 | SF | 1,700 | — | |
| Continuous ridge and soffit vent system for attic ventilation — per Linear Foot 7.03 | LF | 120 | — | |
| Spray foam insulation to exterior walls, R-21, closed cell — per Square Foot 7.04 | SF | 3,200 | — | |
| Blown-in cellulose insulation to attic, R-38 — per Square Foot 7.05 | SF | 1,700 | — |
08 00 00 - Openings $0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Vinyl double-glazed windows, low-E, complete with screens and hardware — per Square Foot 8.01 | SF | 320 | — | |
| Insulated fiberglass entry doors, 3'-0" x 6'-8", with frames and hardware — per Each 8.02 | EA | 2 | — | |
| Hollow core interior doors, 2'-8" x 6'-8", with frames and hardware — per Each 8.03 | EA | 18 | — |
10 00 00 - Specialties $0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Prefabricated closet shelving and rods to all bedrooms — per Linear Foot 10.01 | LF | 120 | — |
11 00 00 - Equipment $0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Passenger elevator, 2-stop, 1000 lb capacity, machine room-less, complete installation — per Each 11.01 | EA | 1 | — | |
| Service lift for goods, 2-stop, 1000 lb capacity, complete installation — per Each 11.02 | EA | 1 | — |
12 00 00 - Furnishings $0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Kitchen cabinetry, factory-finished plywood boxes with laminate fronts, complete with hardware — per Linear Foot 12.01 | LF | 40 | — | |
| Solid surface kitchen countertops, 3/4 inch, including cutouts and backsplashes — per Linear Foot 12.02 | LF | 40 | — | |
| Bathroom vanities, factory-finished, with solid surface top and undermount sink — per Each 12.03 | EA | 4 | — |
23 00 00 - Heating, Ventilating, and Air Conditioning (HVAC) $0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Split system heat pump, 3 ton, 16 SEER, with programmable thermostat — per Each 23.01 | EA | 1 | — | |
| Sheet metal ductwork, insulated, supply and return, with registers and grilles — per Square Foot 23.02 | SF | 3,000 | — | |
| Bathroom exhaust fans, Energy Star rated, ducted to exterior — per Each 23.03 | EA | 3 | — |
32 00 00 - Exterior Improvements $0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Concrete driveway, 4 inch thick, broom finish, with control joints — per Square Foot 32.01 | SF | 600 | — | |
| Concrete walkway, 4 inch thick, broom finish, with control joints — per Square Foot 32.02 | SF | 300 | — | |
| Sod lawn, including soil preparation and fertilizer — per Square Foot 32.03 | SF | 1,200 | — | |
| Shrub and tree planting, including mulch rings and staking — per Each 32.04 | EA | 12 | — | |
| PVC landscape edging, 4 inch, installed — per Linear Foot 32.05 | LF | 180 | — |
33 00 00 - Utilities $0.00
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Domestic water service connection to municipal main, including meter box — per Linear Foot 33.02 | LF | 60 | — | |
| Stormwater drainage piping, HDPE, 6 inch, with catch basins — per Linear Foot 33.03 | LF | 80 | — |
Drop your Cost Estimate here to price it
Already have a Cost Estimate? Upload an .xlsx / .xls / .csv (up to 2 MB) — we match each line to a rate. First 25 rows priced free.
Needs a header row with three columns: Description, Unit, Qty. Extra columns (code, rate, amount) are ignored.
About the cost estimate
- How do I generate a cost estimate?
- Describe your project in plain English — built-up area, floors, structure, finish level. We build a complete, sectioned, costed Cost Estimate from it in about a minute, with a representative quantity, rate and amount on every line.
- Can I price my own Cost Estimate?
- Yes. Switch to "Price my Cost Estimate", upload an Excel/CSV of your descriptions, units and quantities, and the engine matches each line to a rate and returns a priced version with a confidence badge per row.
- How accurate are the cost estimate numbers?
- Rates are indicative, referenced from real, live projects. Use them for early-stage budgeting and verify against current market rates before tender.