Sample Bill of Quantities — United Kingdom
A complete, sectioned and costed BOQ — every quantity, rate and amount, with a grand total. This is exactly what Construction Tools produces from a plain-English brief. Rates referenced from real, live projects.
Sample BOQ — G+1 · 280 m² · residential
Rates from reference rates from real, live projects
· 48 lines · 7 sections
What this sample assumes (your own brief drives your numbers)
- built_up_area calculated as 140 sqm per floor × 2 floors = 280 sqm total
- Pitched roof with concrete interlocking tiles assumed as standard UK detached house
- Timber trussed rafter roof structure assumed
- Strip foundations assumed for load-bearing masonry walls
- Upper floor assumed to be timber joist construction
- Standard finishes interpreted as plaster skim walls, emulsion paint, carpet/vinyl flooring, ceramic tiled bathrooms and
- Basic electrics interpreted as standard domestic lighting, sockets, consumer unit, and smoke/heat detectors to current B
- Basic plumbing interpreted as one kitchen, one downstairs WC, one family bathroom, and one en-suite
- Gas central heating with combi boiler assumed
- uPVC double-glazed windows and composite external doors assumed
- Standard drainage to mains sewer assumed
- No garage, conservatory, or outbuildings included
Preliminaries £2,264.76
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Contractor's general overheads, site establishment, insurances, and management for the duration of the works, including temporary accommodation, welfare, and statutory obligations 1.01 | L S | 1 | 1,225.00 | 1,225.00 |
| Temporary fencing and hoarding to site perimeter, including gates and access control, maintained for contract period 1.03 | m | 80 | 3.08 | 246.40 |
| Scaffolding, access towers, and working platforms to all elevations and roof areas for construction and finishing works 1.04 | L S | 1 | 3.36 | 3.36 |
| Temporary services to site, including water, electricity, and drainage, for construction use 1.05 | L S | 1 | 790.00 | 790.00 |
Substructure £112,781.80
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Excavation in trenches for strip foundations, not exceeding 1.5m deep, including disposal of surplus soil off site 2.01 | m³ | 70 | 380.00 | 26,600.00 |
| Concrete strip foundations, in-situ, C25/30, 600mm wide x 225mm thick, including compacting and curing 2.02 | m³ | 38 | 380.00 | 14,440.00 |
| Damp proof membrane, 1200 gauge polythene, under ground floor slab, lapped and sealed at joints 2.03 | m² | 140 | 3.60 | 504.00 |
| Reinforced concrete ground floor slab, in-situ, C30/37, 150mm thick, including mesh reinforcement, compacting and curing 2.04 | m² | 140 | 147.50 | 20,650.00 |
| Blinding layer, sand/cement, 50mm thick, under slab 2.05 | m² | 140 | 6.78 | 949.20 |
| Engineering brickwork to foundation walls, below DPC, 215mm thick, in English bond, including mortar 2.06 | m² | 60 | 187.31 | 11,238.60 |
| Horizontal damp proof course, 150mm above ground level, to all external and internal walls 2.07 | m | 120 | 320.00 | 38,400.00 |
Superstructure £131,124.75
| Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| External cavity wall construction, 102.5mm facing brick outer leaf, 100mm full-fill cavity insulation, 100mm blockwork inner leaf, including wall ties and stainless steel lintels 3.01 | m² | 320 | 160.00 | 51,200.00 |
| Internal loadbearing blockwork partitions, 100mm thick, medium density, including mortar 3.02 | m² | 180 | 56.00 | 10,080.00 |
| Internal non-loadbearing stud partitions, 75mm metal studs, 2 layers 12.5mm plasterboard each side, including insulation 3.03 | m² | 90 | 75.00 | 6,750.00 |
| Precast concrete upper floor slabs, 200mm thick, including mesh reinforcement and grouting joints 3.04 | m² | 140 | 119.50 | 16,730.00 |
| Structural steel beams and lintels to support openings, including fire protection 3.05 | tonne | 2.5 | 375.73 | 939.33 |
| Timber roof structure, softwood trussed rafters, purlins, wall plates, and bracing, complete 3.06 | m² | 140 | 49.00 | 6,860.00 |
| Roof covering, concrete interlocking tiles, including underlay, battens, and all necessary flashings 3.07 | m² | 160 | 29.80 | 4,768.00 |
| Rainwater goods, uPVC gutters and downpipes, including brackets and fittings 3.08 | m | 60 | 32.49 | 1,949.40 |
| uPVC double glazed windows, including sills, ironmongery, and complete installation 3.09 | m² | 38 | 260.00 | 9,880.00 |
| External doors, composite insulated, including frames, ironmongery, and weather seals 3.10 | no | 4 | 693.01 | 2,772.04 |
| Balcony/terrace waterproofing, liquid applied membrane system, including upstands and outlets 3.12 | m² | 18 | 106.84 | 1,923.12 |
| Stainless steel and glass balustrades to balconies and stairs, including fixings 3.13 | m | 22 | 785.13 | 17,272.86 |
Internal Finishes £9,294.80
External Works £0.00
Fittings and Furnishings £0.00
Services £0.00
Locked rows show what a full BOQ contains — the first 25 of 48 lines are priced in this preview. Generate your own BOQ to price every line. Rates are indicative, referenced from real, live projects; verify against current market rates before tender.
About this sample BOQ
- Is this a real, costed sample BOQ?
- Yes — it is a complete, sectioned BOQ generated by Construction Tools from a typical United Kingdom project brief, with a quantity and rate on every priced line. Numbers are indicative, referenced from real, live projects; verify against current market rates before tender.
- What sections does a BOQ include?
- This sample covers 7 sections — Preliminaries, Substructure, Superstructure, Internal Finishes, External Works, Fittings and Furnishings, Services — across 48 line items. Your own project's sections will vary with scope and site conditions.
- Can I make my own BOQ like this?
- Yes. Open the BOQ Generator, describe your project in plain English, and get your own complete, costed BOQ in about a minute — the first 25 lines priced free.
- How accurate are the BOQ numbers?
- Rates are indicative, referenced from real, live projects. Use them for early-stage budgeting and feasibility, and verify against current market rates before tender.